Rates 2026
Cala dei Romani
| Sea View Rooms | Garden View Rooms | Grottino | Suite | ||||
|---|---|---|---|---|---|---|---|
| Sun–Thu | Fri–Sat & holidays | Sun–Thu | Fri–Sat & holidays | Sun–Thu | Fri–Sat & holidays | ||
| April | 90 € | 90 € | 80 € | 80 € | 90 € | 95 € | 110 € |
| May | 100 € | 120 € | 90 € | 100 € | 110 € | 115 € | 130 € |
| June | 120 € | 150 € | 100 € | 130 € | 135 € | 145 € | 170 € |
| July | 135 € | 160 € | 120 € | 140 € | 150 € | 160 € | 180 € |
| August (until 6/9) | 190 € | 170 € | 180 € | 220 € | |||
| September (from 7/9) | 120 € | 160 € | 100 € | 140 € | 150 € | 160 € | 180 € |
| October | 90 € | 130 € | 80 € | 110 € | 110 € | 130 € | 150 € |
| Santa Candida | 170 € | 170 € | 170 € | 195 € | |||
| Supplements | |||||||
| Triple supplement | + 30 € p.p. | ||||||
| Quadruple supplement | + 60 € p.p. | ||||||
| Quadruple bunk bed supplement | + 50 € p.p. | ||||||
Half Board
+ 30 € per person
- Starter
- 1 first course (choice of 2 options)
- 1 main course (choice of 2 options)
- 1 side dish
- Water
Soft drinks, wine and other beverages excluded.